Habib University
Categories: Education, Universities, Colleges, Degree awarding
Location: Karachi, Sindh
| PCP Performance Evaluation Year(s) : 2022,2023,2024 | |
| Address : Plot 295, Block 18, Gulistan-e-Jauhar, University Avenue, Karachi |
Habib University
PCP Performance Evaluation Year(s) : 2022,2023,2024 Address : Plot 295,…
ROUHA WELFARE TRUST
Categories: Education, Food Philanthropy, Food Security, Good Health and Wellbeing, Health, Mother and Child Health Care, Nutrition, Patient and Family Support, Poverty Alleviation
Location: Burewala, Punjab
| PCP Performance Evaluation Year(s) : 2022,2023,2024 | |
| Address : Bashir Begum Hospital, Main Lahore Road, Burewala |
ROUHA WELFARE TRUST
PCP Performance Evaluation Year(s) : 2022,2023,2024 Address : Bashir Begum…



| Image | NameDetail | Position | Description | Social |
|---|---|---|---|---|
![]() |
Habib UniversityPCP Performance Evaluation Year(s) : 2022,2023,2024 Address : Plot 295,… |
PCP Performance Evaluation Year(s) : 2022,2023,2024 Address : Plot 295,… |
||
![]() |
ROUHA WELFARE TRUSTPCP Performance Evaluation Year(s) : 2022,2023,2024 Address : Bashir Begum… |
PCP Performance Evaluation Year(s) : 2022,2023,2024 Address : Bashir Begum… |
||
![]() |
ROSHNI RESEARCH & DEVELOPMENT WELFARE ORGANIZATIONPCP Performance Evaluation Year(s) : 2022,2023,2024 Address : B-14, Block… |
PCP Performance Evaluation Year(s) : 2022,2023,2024 Address : B-14, Block… |
||
![]() |
SAYA WELFARE SOCIETYPCP Performance Evaluation Year(s) : 2022,2023,2024 Address : Maira Akku… |
PCP Performance Evaluation Year(s) : 2022,2023,2024 Address : Maira Akku… |
||
![]() |
BAHAWALPUR CANCER SOCIETYPCP Performance Evaluation Year(s) : 2024,2023,2022 Address : Inside BINO… |
PCP Performance Evaluation Year(s) : 2024,2023,2022 Address : Inside BINO… |
||
![]() |
Shahwilayat Educational TrustPCP Performance Evaluation Year(s) : 2022,2023,2024 Address : ST-8 Block… |
PCP Performance Evaluation Year(s) : 2022,2023,2024 Address : ST-8 Block… |
||
![]() |
HOLD HAND TOGETHERPCP Performance Evaluation Year(s) : 2024, Address : ASFE ARCADE,… |
PCP Performance Evaluation Year(s) : 2024, Address : ASFE ARCADE,… |
||
![]() |
BURHANI MEDICAL WELFARE ASSOCIATIONPCP Performance Evaluation Year(s) : 2022,2023,2024 Address : St-1,Block -F,KDA… |
PCP Performance Evaluation Year(s) : 2022,2023,2024 Address : St-1,Block -F,KDA… |
||
![]() |
CENTER FOR LAW AND JUSTICEPCP Performance Evaluation Year(s) : 2020,2021,2022 Address : 83-S Block…. |
PCP Performance Evaluation Year(s) : 2020,2021,2022 Address : 83-S Block…. |
||
![]() |
THE i-CARE FoundationPCP Performance Evaluation Year(s) : 2024,2022,2023 Address : F-192/2 Block-5… |
PCP Performance Evaluation Year(s) : 2024,2022,2023 Address : F-192/2 Block-5… |
Habib University
Categories: Education, Universities, Colleges, Degree awarding
Location: Karachi, Sindh
| PCP Performance Evaluation Year(s) : 2022,2023,2024 | |
| Address : Plot 295, Block 18, Gulistan-e-Jauhar, University Avenue, Karachi |
ROUHA WELFARE TRUST
Categories: Education, Food Philanthropy, Food Security, Good Health and Wellbeing, Health, Mother and Child Health Care, Nutrition, Patient and Family Support, Poverty Alleviation
Location: Burewala, Punjab
| PCP Performance Evaluation Year(s) : 2022,2023,2024 | |
| Address : Bashir Begum Hospital, Main Lahore Road, Burewala |
ROSHNI RESEARCH & DEVELOPMENT WELFARE ORGANIZATION
Categories: Advocacy and Awareness, Human and Civil Rights
Location: Karachi, Sindh
| PCP Performance Evaluation Year(s) : 2022,2023,2024 | |
| Address : B-14, Block A, Kazimabad, Model Colony, Malir, Karachi |
SAYA WELFARE SOCIETY
Categories: Education, Food Philanthropy, Food Security
Location: Federal, Islamabad
| PCP Performance Evaluation Year(s) : 2022,2023,2024 | |
| Address : Maira Akku F-12 Islamabad |
BAHAWALPUR CANCER SOCIETY
Categories: Diseases and Disorders, Health, Mental Health
Location: Bahawalpur, Punjab
| PCP Performance Evaluation Year(s) : 2024,2023,2022 | |
| Address : Inside BINO Cancer Hospital, Noor Mahal Road, P.O. Box No. 35, Bahawalpur. |
Shahwilayat Educational Trust
Categories: Education, Elementary and Secondary Schools
Location: Karachi, Sindh
| PCP Performance Evaluation Year(s) : 2022,2023,2024 | |
| Address : ST-8 Block 13 F.B. Area Karachi |
HOLD HAND TOGETHER
Categories: Education, Non formal Schools, Scholarship
Location: Federal, Islamabad
| PCP Performance Evaluation Year(s) : 2024, | |
| Address : ASFE ARCADE, 953, 3rd Floor Main Service Road West, Islamabad Expressway, Islamabad |
BURHANI MEDICAL WELFARE ASSOCIATION
Categories: Diseases and Disorders, Health
Location: Karachi, Sindh
| PCP Performance Evaluation Year(s) : 2022,2023,2024 | |
| Address : St-1,Block -F,KDA Stop,North Nazimabad, Karachi |
CENTER FOR LAW AND JUSTICE
Categories: Advocacy and Awareness, Human and Civil Rights, Peace Building and Conflict Resolution, Rule of Law
Location: Lahore, Punjab
| PCP Performance Evaluation Year(s) : 2020,2021,2022 | |
| Address : 83-S Block. Model Town Extension. Lahore Pakistan |
THE i-CARE Foundation
Categories: Adult Literacy, Clean Water Distribution, Climate Change, Conservation, Protection, Disaster Risk Management, Diseases and Disorders, Drug Addiction, Education, Elementary and Secondary Schools, Eliminating Gender Based Violence, Environment, Family Planning, Food Philanthropy, Food Security, Gender Equality, Gender Justice, Health, Livelihood, Mental Health, Micro-Finance, Mother and Child Health Care, Non formal Schools, Nutrition, Patient and Family Support, Peace Building and Conflict Resolution, Poverty Alleviation, Public Policy, Relief and Financial Aid to Needy, Shelter Settlement (Homeless, Old Age, Orphanage, Widows, Disabled, ill-health, financial etc.), Special Education, TB/Malaria, Universities, Colleges, Degree awarding, Vocational and Technical Trainings, Water and Sanitation, Water, Sanitation, And Hygiene (WASH), Women Empowerment and Opportunities, Zakat, Donations & Grants
Location: Karachi, Sindh
| PCP Performance Evaluation Year(s) : 2024,2022,2023 | |
| Address : F-192/2 Block-5 Kehkashan block-5 Clifton, Karachi, Pakistan |
| Organization Name | PCP Performance Evaluation Year(s) | Address | Cateogories | ||
|---|---|---|---|---|---|
![]() | Sightsavers, (Royal Commonwealth Society for the Blind), UK | 2022,2023,2024 | 10/Nov/2028 | Office No. 3-F, Street No. 7, Rabbani Market, G-10/2, Islamabad. | Health, Education, Decent Work and Economic Growth, Public Policy, Capacity Building/Skill Development, Trainings, Good Health and Wellbeing |
![]() | Care International in Pakistan | 2022,2023,2024 | 27/Oct/2028 | 12th Floor, Pakland Tower-2 New Blue Area Islamabad | Poverty Alleviation, Food Security, Health, Education, Gender Equality, Micro-Finance, Water and Sanitation, Decent Work and Economic Growth, Disaster Risk Management, Relief and Financial Aid to Needy, Shelter and Settlement (Homeless, Old Age, Orphanage, Widows, Disabled, ill-health, financial or other disadvantage etc), Livelihood, Food Philanthropy, Nutrition, Agriculture, Small-scale food producers |
![]() | Action for Humanity | 2023,2024,2025 | 20/Oct/2028 | 203-204, SECOND FLOOR, CENTRE-9, G-9 MARKAZ, ISLAMABAD | Education, Health, Poverty Alleviation, Food Security, Water and Sanitation, Food Philanthropy, Clean Water Distribution, Good Health and Wellbeing |
![]() | Global Alliance for Improved Nutrition (GAIN) | 2022,2023,2024 | 29/Sep/2028 | Office 9-11, First Floor, Med-City Hospital, Pakland Medical Centre, F-8, Islamabad | Food Security, Nutrition, Small-scale food producers |
![]() | Medecins Du Monde (MDM) | 2020,2021,2022 | 25/Aug/2028 | House-638 NPF Sector E-11/3 Main Double road Islamabad | Health, Good Health and Wellbeing |
![]() | IPAS | 2022, 2023 | 28/Jul/2028 | Hall C- 1st Floor, ISE Tower, Blue Area, Islamabad | Health, Family Planning |
![]() | Kokkyo naki Kodomotachi (KnK) Japan | 2022, 2023, 2024 | 23-June-2028 | Office No 301, Third Floor, Shah Tower, near National Bank Limited, Services Society MPCHS E 11/2 Islamabad, | Education, Poverty Alleviation, Water and Sanitation, Clean Energy, Environment |
![]() | Mercy Corps | 2021, 2022, 2023 | 23-June-2028 | Plot 190, Street 06, Sector I-9/2, Islamabad | Health, Education, Water and Sanitation, Environment, Disaster Risk Management |
![]() | Helvetas Swiss Intercooperation | 2021, 2022, 2023 | 16-June-2028 | First Floor, Plot No, 11 I&T Centre, G-6/1-1, Islamabad | Poverty Alleviation, Food Security, Education, Gender Equality, Water and Sanitation, Decent Work and Economic Growth, Environment, Human and Civil Rights, Peace, Justice & Goverance, Culture & Heritage, Sports, Disaster Risk Management, |
![]() | Kindernothilfe e.V Pakistan | 2021,2022,2023 | 27-Jan-2028 | House No. 37, Stret 488 Main Double Road G13/1, Islamabad | Education, Gender Equality, Water and Sanitation, Clean Energy, Human and Civil Rights, Poverty Alleviation, Urban Management and Community Development, Livelihood, Non formal Schools, Women and Child Rights, Women Empowerment and Opportunities, Legal Rights And Advocacy, Water, Sanitation, And Hygiene, Access to Clean Energy, Community Development, Advocacy and Awareness, Human and Civil Rights |
![]() | Catholic Relief Services – USCCB | 2020,2021,2022 | 30-Dec-2027 | Office 209-210, Second Floor, Aura Square, F-11 Markaz, Islamabad | Education, Disaster Risk Management, Environment, Food Security, Agriculture, Small-scale food producers, Vocational and Technical Trainings, Elementary and Secondary Schools, Trainings, Climate Change, Relief and Recovery Assistance |
![]() | Pathfinder International | 2021,2022,2023 | 14-Dec-2027 | OFFICE NO. 614-615, 6TH FLOOR, THE FORUM, BLOCK 9, CLIFTON, KARACHI | Health, Family Planning, Mother and Child Health Care |
![]() | Helping Hand for Relief and Development | 2021,2022,2023 | 26-Oct-2027 | Umar market, St-38 G-10/4 Islamabad | Food Security, Health, Education, Micro-Finance, Water and Sanitation, Decent Work and Economic Growth, Environment, Sports, Disaster Risk Management, Nutrition, Agriculture, Small-scale food producers, Good Health and Wellbeing, Diseases and Disorders, Mental Health, Patient and Family Support, Mother and Child Health Care, COVID-19, Vocational and Technical Trainings, Special Education, Scholarship, Micro-Finance, Water, Sanitation, And Hygiene, Clean Water Distribution, Capacity Building/Skill Development, Employment, Economic Development, Youth/Adolescent, Climate Change, Relief and Recovery Assistance, Rehabilitation and Mitigation |
![]() | Muslim Hands | 2021,2022,2023 | 26-Oct-2027 | Muslim Hands, First Floor, Muhammad Subhan Plaza, Kuri Road, New Mal, Chak Shazad, Islamabad | Education, Health, Food Security, Water and Sanitation, Clean Energy, Disaster Risk Management, Food Philanthropy, Nutrition, Patient and Family Support, Mother and Child Health Care, COVID-19, Elementary and Secondary Schools |
![]() | CESVI | 2020,2021,2022 | 12-Oct-2027 | First Floor (1-E) South Jinnah Avenue Blue Area Islamabad | Water and Sanitation, Disaster Risk Management, Gender Equality, Food Security, Water, Sanitation, And Hygiene, Clean Water Distribution, Relief and Recovery Assistance, Rehabilitation and Mitigation, Internally Displaced Persons, Women Empowerment and Opportunities, Agriculture |
![]() | Jhpiego Corporation | 2020,2021,2022 | 28-Sep-2027 | 1st Floor 85 East, Kamran Centre Jinnah Avenue Blue Area, Islamabad | Health, Nutrition, Population, Skill Development, Social Welfare |
![]() | The Fred Hollows Foundation | 2020,2021,2022 | 12-Aug-2027 | Office No 8, 2nd Floor, 85-West, Rizwan Center, Jinnah Avenue, Blue Area, Islamabad | Health, Diseases and Disorders |
![]() | International Medical Corps | 2020,2021,2022 | 29-May-2027 | 2nd Floor Shah Tower, 03-04 SCHS, E-11/2 Markaz Islamabad | Health, Water and Sanitation, Patient and Family Support, COVID-19, Water, Sanitation, And Hygiene |
![]() | Secours Islamique France | 2021,2022,2023 | 19/May/2028 | Plot#29, Street#40, Sector G-10/4, Islamabad | Water and Sanitation, Food Security, Gender Equality, Education, Environment, Disaster Risk Management, Vocational and Technical Trainings, Scholarship, Trainings, Women and Child Rights, Women Empowerment and Opportunities, Water, Sanitation, And Hygiene, Clean Water Distribution, Climate Change, Relief and Recovery Assistance, Rehabilitation and Mitigation, Internally Displaced Persons |
![]() | Malteser International | 2020,2021,2022 | 06-May-2027 | House 223A broadway street green avenue Islamabad | Food Security, Health, Disaster Risk Management, Agriculture, Good Health and Wellbeing, Nutrition |
![]() | Save the Children International, UK | 2020,2021,2022 | 03-Apr-2027 | NTC Headquarters, 1st floor, north wing, G-5/2, Islamabad | Health, Education, Food Security, Water and Sanitation, Gender Equality, Environment, Disaster Risk Management, Nutrition, Agriculture, Good Health and Wellbeing, COVID-19, Mother and Child Health Care, Non formal Schools |
![]() | International Rescue Committee | 2020,2021,2022 | 04-Mar-2027 | Building no 02, Plot no 270 Service Road I-9/3 , Islamabad. | Health, Education, Disaster Risk Management, Human and Civil Rights, Decent Work and Economic Growth, Water and Sanitation, Food Security, Poverty Alleviation, Relief and Financial Aid to Needy, Nutrition, Mother and Child Health Care, Patient and Family Support, Vocational and Technical Trainings, Non formal Schools, Water, Sanitation, And Hygiene, Clean Water Distribution, Waste Management, Capacity Building/Skill Development, Relief and Recovery Assistance, Internally Displaced Persons, Rehabilitation and Mitigation, COVID-19 |
![]() | Norwegian Church Aid (NCA) | 2020,2021,2022 | 04-Mar-2027 | 3rd Floor Junaid Plaza, Blue Area, Islamabad | Water and Sanitation, Gender Equality, Environment, Decent Work and Economic Growth, Disaster Risk Management, Peace and Justice, Women Empowerment and Opportunities, Water, Sanitation, And Hygiene, Gender and Development, Clean Water Distribution, Capacity Building/Skill Development, Economic Development, Youth/Adolescent, Relief and Recovery Assistance, Rehabilitation and Mitigation, Climate Change, Conservation, Protection |
![]() | HUNDREDS OF ORIGINAL PROJECTS FOR EMPLOYMENT (HOPE’87) | 2020,2021,2022 | 29-Jan-2027 | House Number 321 (Ground Floor), Street Number 16, Sector G-10/2, Islamabad | Adult Literacy, Capacity Building/Skill Development, Clean Water Distribution, Climate Change, Decent Work and Economic Growth, Disaster Risk Management, Economic Development, Education, Elementary and Secondary Schools, Eliminating Gender Based Violence, Employment, Environment, Gender and Development, Gender Equality, Non formal Schools, Rehabilitation and Mitigation, Scholarship, Vocational and Technical Trainings, Water and Sanitation, Women and Child Rights, Women Empowerment and Opportunities |
![]() | Water Aid | 2023,2022,2021 | 12/28/2026 | Second Floor, Executive Heights (Warid Plaza), 65-West Fazl Ul Haq Road, Blue Area, Islamabad | Health, Water and Sanitation, COVID-19, Good Health and Wellbeing |
![]() | Deutsche Welthungerhilfe / German Agro Action | 2020,2021,2022 | 11/12/2026 | 1st Floor COMSATS Headquarters, Shahrah e Jamhuriat Opposite Radio Pakistan G-5/2, Islamabad | Disaster Management, Food Security, Skill Development, Water & Sanitation, |
![]() | Population Services International | 2019,2020,2021 | 11/13/2026 | House C-5, Block 4, Opposite to chinese counslate, clifton, Karachi | Health, Populatiom |
![]() | CBM Christoffel-Blindnemission e.V | 2019,2020,2021 | 11/09/2026 | 2 nd Floor 85 West Rizwan Centre Blue Area, Islamabad | Education, Health, Human Rights, Social Welfare |
![]() | Qatar Charity | 2019,2020,2021 | 10/23/2026 | Plot#01, Saba Market, G-11/3, Islamabad | Clean Water Distribution, COVID-19, Disaster Risk Management, Diseases and Disorders, Education, Food Security, Good Health and Wellbeing, Health, Human and Civil Rights, INGO, Internally Displaced Persons, Non formal Schools, Nutrition, Patient and Family Support, Rehabilitation and Mitigation, Relief and Recovery Assistance, Scholarship, Special Education, Universities, Colleges, Degree awarding, Vocational and Technical Trainings, Waste Management, Water and Sanitation, Water, Sanitation, And Hygiene (WASH) |
![]() | The Asia Foundation | 2019,2020,2021 | 9/19/2026 | Office No 102, 1st Floor ISE Tower – Blue Area, Islamabad | Decent work and Economic Growth, Environment, Education, Peace of Justice, Industry, Innovation and infrustructure,Health |
![]() | JSI Research and Training Institute, Inc. | 23-May-2026 | 22nd Floor, 55-C, Ufone Tower, Jinnah Avenue, Blue Area, Islamabad | Public Health | |
![]() | Agency for Technical Cooperation and Development- ACTED | 29-Aug-2025 | House No. 59, Orchard Road, Orchard Scheme, Murree Road, Islamabad | Drug Addiction, health, HIV/ AIDS, Human Rights, Labour, Social Welfare, Sports | |
![]() | THE MALALA FUND | 2022 | 19-Oct-2025 | Office No.404, 4th floor ISE Towers, Jinnah Avenue, Blue Area, Islamabad | Education Vocational and Technical Trainings, Universities, Colleges, degree awarding, Elementary and Secondary Schools, Special Education, Non formal Schools, Scholarship |
![]() | Democracy Reporting International (DRI) | 03/10/2024 | Ist Floor, U Fone Tower, Jinnah Avenue, Blue Area, Islamabad | Human Rights | |
![]() | Turkey Maarif Foundation | 9/29/2024 | House 2A, Street 16, F-6/3, Islamabad | Education | |
![]() | HelpAge International | 7/27/2025 | Ground Floor Shah Towe E-11/2, Islamabad | Disaster Management, Health, Human Rights, Poverty Alleviation, Older People & Persons with Disabilities | |
![]() | Nutrition International | 3/30/2025 | PTET Tele House Plot 18 A, & 19 A, Mauve Area G10/4, Islamabad | Healt, Nutrition | |
![]() | Federation Handicap International | 08/09/2025 | Sector G-9/1 street 26, Plot 1-B, Naz Market, Islamabad | Disaster Management, Health, Social Welafare, Water & Sanitation. | |
![]() | Human Apeal | 7/27/2025 | 4th Floor Areej Towers MPCHS E-11/3, Islamabad | Agriculture, Disaster Management, Education, Food Security, Health, Nutrition, Poverty Alleviation, Shelter and settlement, Skill Development, Social Welfare, Water and sanitation, Women Empowerment | |
![]() | Action Against Hunger | 10/25/2025 | 3rd Floor 65 west executive heights Fazle Haq road blue area , Islamabad | Food Security, Nutrition, Poverty Alleviation, Shelter & Settlement | |
![]() | Oxfam Great Britain | 3/20/2026 | Street 11A, F10/2 F10/3, Islamabad | Climate Changes, Disaster Management, Education, Food Security, Poverty Alleviation, Women Empowerment. | |
![]() | Brien Holden Vision Institute Foundation (BHVIF) | 11/30/2025 | Plot No. 5, Basement Street 9, Fayyaz Market Sector G-8/2, Islamabad | Education, Health | |
![]() | Medicins Sans Frontieres – Operational Center Brussels | 1/31/2026 | 2nd Floor, Plot 6-Koshar Building, G-7 Markaz., Islamabad | Health, Nutrition | |
![]() | Association for Aid and Relief Japan | 1/31/2026 | House 58, Street 35, F6/1, Islamabad | Education, water and sanitation | |
![]() | Medicins Sans Frontieres – Holland | 1/31/2026 | OCA Pakistan Building 3A, Street 65, Musllim Market F-10/3, Islamabad | Disaster Management, Health, Nutrition, | |
![]() | Medicins Sans Frontieres – France | 2/21/2026 | Plot 1A, Tipu Market, Street 1, G 8/2, Islamabad | Disaster Management, Health, Nutrition, Water & sanitation | |
![]() | National Democratic Institute (NDI) | 11/08/2019 | House # 15, Street 56, F6/4, Islamabad | Women Empowerment, Youth/Adolescent, Democracy, Elections, Debates, Technology, Governance and Political | |
![]() | International Catholic Migration Commission (ICMC) | 07/03/2019 | House # 38-C Street 3 E-11/4, Islamabad | Agriculture, Disaster Management, Education, employment, Environment, Food Security,Health, Human Rights, Labour, Nutrition, Poverty Alleviation, Shelter & Settlement, Skill Development, Social Welfare, Water & Sanitation, Women Empowerment, Youth Adolescent | |
![]() | Oxfam Novib | 07/03/2019 | House #27, Service Road East, G-11/3, Islamabad | Climate Chgane, Disaster Management, Employment, Food Security, Poverty Allevation, Water & Sanitation, Women Empowerment, Youth | |
![]() | Norwegian Refugee Council | 07/03/2019 | House # 34, Street # 56, F-7/4, Islamabad | Disaster Management, Education, Food Security,Shelter & Settlement, Water & sanitation | |
![]() | International Foundation for Electoral Systems | 27/03/2020 | House # 7, Street # 61, F-6/3, Islamabad | Women Empowerment, Youth | |
![]() | World Vision International – Pakistan | 11/08/2019 | 3rd Floor, Plot No.33, Al-Rehman Mall, G-11 Markaz,, Islamabad | Disaster Management, Education, Health, Water & Sanitation, | |
![]() | Right to Play International (RTP) | 20/03/2020 | 288, Sumbal Road, F-10/4, Islamabad | Education, Sports, Women Empowerment | |
![]() | Tearfund | 6/14/2024 | House No. 399, Street 34, F-11/2, Islamabad | Agriculture, Disaster Management, Drug Addiction, Education, Employment, Environment, Food & Security, Health, HIV / AIDS, Nutrition, Poverty Alleviation, Shelter & Settlement, Skill Development, Women Empowerment, Youth/ Adolescent, | |
![]() | Internews Network | 11/08/2019 | 40 Orchard Scheme Marghala Town Main Murree Road, Islamabad | ||
![]() | Trocaire | 28/11/2019 | Third Floor, Western Half, Benazir Plaza, Jinnah Avenue Block H, Blue Area, Islamabad | Agriculture, Climate Change, Disaster management, Employment, Environment, Food & Security, Human Rights, Poverty Alleviation, Skill Development, Water 7 Sanitation, Women Empowerment, Youth Adolscent | |
![]() | The Johanniter International Assistance | 28/11/2019 | 85-West, Rizwan Center, 3rd Floor, Jinnah Avenue, Blue Area,, Islamabad | Disaster Management, Food Security, Health, Nutrition, Shelter & Settlement, Water 7 Sanitation | |
![]() | Solidar Switzerland | 03/10/2019 | House No.249-B, Street 52 Main Service Road, F-10/4, Islamabad | Agriculture, Climate Change, Disaster Management, Environment, Food Security, Health, Human Rights, Nutrition, Labour, Povrty Alleviation, Shelter & Settlement, Skill Development, Social Welfare, Water & Sanitation, Women Empowerment | |
![]() | World Learning Inc. | 6/16/2020 | House #18, Street # 89, Sector G-6/3, Embessy Road, Islamabad | Education, Skill Development | |
![]() | Voluntary Service Overseas (VSO) | 11/08/2020 | House No 250, Steet 44, F-11/3, Islamabad | Disaster Management, Education, Skill Development, Women Empowerment | |
![]() | World Relief Deutschland e.V | 4/26/2021 | House # 6, Street 71, Sector G-13/2, Islamabad | Climate Change, Culture & Heritage, Drug Addiction, Energy, Environment, HIV/AIDS, Labour, Micro Finance, Nutrition, Population, Road Safety, Social Welafre, Sports. | |
![]() | International Relief and Development (IRD) | 08-Nov-20 | IRD (CM Project) Office: 4th Floor Bahria Complex III, MT Khan Road, Karachi | Agriculture, Disaster Management, Employment, | |
![]() | Plan International Inc. | 07/05/2021 | 3rd Floor Kamran Centre 85-East Jinnah Avenue Blue Area, Islamabad | Disaster Management, Education, Employment, Environment, Food Security, Health, HIV/AIDS, Nutrition, Poverty Aleeviation, Shelter & Settlement, Skill Development, Water & Sanitation,Women Empowerment | |
![]() | ALIGHT / American Refugee Committee | 5/30/2026 | State Life Building # 5, Lower Level Nazim ud Din Road F-6/1, Islamabad | Disaster Management, Education, Environment, Health, HIV/AIDS,Nutrition,Population, Poverty Alleviation, Sports, Water and sanitation, Youth. | |
![]() | Japan Emergency NGO | 1/21/2023 | Upper portion house 364, street 92, Sector E-11/1, Islamabad | Agriculture, Food Security, Shelter & Settlement | |
![]() | Terre des hommes Foundation | 10/15/2022 | Office 10, 2nd Floor, Al Hameed Mall, G-11 Markaz,, Islamabad | Education, Health, Water & Sanitation | |
![]() | Concern WorldWide (CWW) | 8/24/2023 | Ground Floor U fon Tower Blue Area, Islamabad | Agriculture, Disaster Management, Education, Food Security, Nutrition, Poverty Alleviation, Shelter & Settlement, Water & Sanitation, | |
![]() | The Foundation for Human Rights and Freedoms and Humanitarian Relief, Turkey | 5/18/2021 | House NO. 603, Main Double Road Sector E-11/4, Islamabad | Health |

















 Japan.jpg)


























































